PRODUCT DETAILS
Specifications
600W Powerful Motor
KUGOO KIRIN G2 Pro electric scooter is equipped with 600W motor, and the max speed is up to 45km/h.
48V 15Ah Battery
With 48V 15Ah durable battery and strong engines, KUGOO KIRIN G2 Pro electric scooter offers a range of 55km.
Button Control Area
Easy to use, multi-function control, display screen for easy viewing of real-time data.
6 Light System
1 headlamp, 2 front side lights, 3 tail brake lights, 6 lights system, all-round escort.
Front and Rear Dual Disc Brakes
Go when you want, stop when you need, high-sensitivity braking system, escort for your safety.
High-strength Integrated Design
Body integrated design, high appearance and high performance coexist, stronger pressure resistance, more durable.
SPECIFICATIONS
Product Parameters | |||
Model | G2 PRO | ||
Package | Size | 123*23*59.5cm | |
G.W. | 32.4 KG | ||
Basic Spec. | Unfolded Size | 1187*620*1315MM | |
Folded Size | 1187*620*560MM | ||
N.W. | 26.7KG | ||
Length of Handlebar | 660MM | ||
Height of Footboard(above the ground) | 140MM | ||
Size of Footboard | 541MM*182MM | ||
Max. Load | 120KG | ||
Waterproof Level | IPX4 | ||
Material of Frame | Aluminium Alloy | ||
Speed Level | Level 1 | 15KM/H | |
Level 2 | 30KM/H | ||
Level 3 | 45KM/H | ||
Braking System | Front & Rear Disc Brakes | ||
Uphill | 20° | ||
Max. Range | 55KM | ||
Braking Distance | ≤4m | ||
Max. Speed | 45KM/H | ||
Motor | Rated Power & Voltage | 600W, 48V | |
Max. Instant Power | ≥1000W | ||
Max. RPM | 1256rpm | ||
Max. Output Torque | 23N.m | ||
Accelerating Mode | Sine Wave | ||
Type | One-piece Hub Motor | ||
Battery | Capacity | 15Ah | |
Voltage | 48V | ||
Charging Time | 7h~8h | ||
Protection System | BMPB-509-14S-20A-02M43-0546GXX | ||
Standard Power Consumption | 720Wh | ||
Brand | Yonglida | ||
Charger | Input Voltage & Current | 100~240V, 3A | |
Output Voltage & Current | 54.6V, 2A | ||
LED Headlight | LED Qty | 4 | |
Power | 7-8W | ||
Beam Angle | 45° | ||
Tire | Size | 9" | |
Type, Material | Pneumatic, Rubber | ||
Best Tire Pressure | 220kpa | ||
Brake Disc | Outer Diameter | 120MM | |
Thread Root Diameter | M5*8 | ||
Display | Type | LCD Display | |
Size | 110*73MM | ||
Content | Speed/Battery Power/Distance/Temperature/Current/Voltage/Cruise Control/Speed Mode/Start Mode/Light Mode/Mileage Unit | ||
Function | Activating cruise mode, removing speed limit, switching mileage/speed unit, speed mode, light mode, etc. | ||
Package List | 1 x Electric Scooter, 1 x Charger | ||
Note: the max range is achieved under the following conditions: 65kg load, 25"C temperature, at speed level 2, with no strong wind. The braking distance is achieved by dry braking at a speed of 15km/h. |
REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.